Apple iPad 4 Price & Specs in Malaysia - Apple iPad 4 yang mengunakkan IOS 6 xdan powered by Dual-core 1 GHz Cortex-A9 pemprosesan. Ianya juga mempunyai 9.7-inci, 1536 x 2048 pixel paparan. Apple iPad 4 juga dilengkapi dengan kamera 5.0 megapiksal yang mampu untuk merakam video di 720 pixel. Ianya juga datang dengan storan 16/32/64 GB.
![]() |
| Google Images |
Apple iPad 4 Naik tarif termasuk pemproses baru A6X dengan 2 kali grafik prestasi A5X. Apple juga berjanji bahwa iPad generasi ke-4 masih akan bertahan selama 10 jam masa pengunaan.
Price/Harga :
- New iPad 16GB WiFi RM1499
- New iPad 32GB WiFi RM1799
- New iPad 64GB WiFi RM2099
- New iPad 16GB WiFi + 4G RM1899
- New iPad 32GB WiFi + 4G RM2199
- New iPad 64GB WiFi + 4G RM2499
| Generals | Date Announced | October 24, 2012 (4th Quarter) |
| Status | Coming Soon | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 / 2100 LTE 700 MHz Class 17 / 1700 / 2100 | |
| Processor/ Memory | CPU | Dual-core 1 GHz Cortex-A9 |
| RAM | - | |
| Internal Storage | 16/32/64 GB storage | |
| External Memory | - | |
| GPU | PowerVR SGX543MP4 | |
| Chipset | Apple A6X | |
| Body | Dimensions (mm) | 241.2 x 185.7 x 9.4 |
| Weight (g) | 662 | |
| Available colours | Black, White | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 9.7 inches, 1536 x 2048 pixels |
| Screen Color | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | |
| Design | Tablet | |
| Screen Protection | Oleophobic coating, Scratch-resistant glass | |
| Multitouch | Yes | |
| Software | Platform / OS | Apple iOS 6 |
| Java (J2ME) | No | |
| Messaging | , Email, Push Email, IM | |
| Others | Cloud cloud service,Twitter and Facebook integration,TV-out,Maps,Audio/video player/editor,Organizer,Document viewer,Image viewer/editor | |
| Sound | Alert | - |
| 3.5mm Jack | Yes | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | Standard battery, Li-Po 11,560 mAh (42.5 Wh) |
| Stand-by | Up to 720 h | |
| TalkTime | Up to 9 h | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | Yes | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB Port | Yes | |
| Sensor | Accelerometer, Compass, Gyro | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | 2592 x 1944 | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | autofocus,Touch focus, geo-tagging, face detection |
